MAJOR BREWERS AND IMPORTERS: TOTAL SHIPMENTS 2008-2017 | ||||||||||
Bbls - 000 | ||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
AB | 107,025 | 104,875 | 102,125 | 99,050 | 99,850 | 97,350 | 96,000 | 94,200 | 92,600 | 89,550 |
MillerCoors* | 64,500 | 63,400 | 61,485 | 59,625 | 58,950 | 57,400 | 56,080 | 54,600 | 53,950 | 52,300 |
Constellation* | 11,583 | 10,965 | 11,225 | 11,600 | 12,100 | 12,750 | 13,975 | 15,525 | 17,550 | 19,200 |
Heineken USA | 9,270 | 8,670 | 8,400 | 8,075 | 8,460 | 8,300 | 8,425 | 8,475 | 8,400 | 8,125 |
Pabst | 5,840 | 5,650 | 5,505 | 5,515 | 5,640 | 5,480 | 5,335 | 5,515 | 5,190 | 5,000 |
Boston Beer | 1,992 | 2,021 | 2,259 | 2,471 | 2,727 | 3,403 | 4,093 | 4,241 | 4,005 | 3,775 |
Yuengling | 1,811 | 2,025 | 2,159 | 2,523 | 2,790 | 2,725 | 2,920 | 2,805 | 2,750 | 2,705 |
NAB | 2,322 | 2,494 | 2,695 | 2,715 | 2,590 | 2,450 | 2,420 | 2,430 | 2,325 | |
DGUSA | 2,855 | 2,560 | 2,660 | 2,600 | 2,580 | 2,375 | 2,275 | 2,300 | 2,250 | 2,325 |
Mike's Hard | 750 | 940 | 1,166 | 1,309 | 1,351 | 1,404 | 1,476 | 1,575 | 1,752 | 2,015 |
Others | 13,504 | 11,547 | 14,343 | 15,727 | 17,603 | 19,252 | 22,091 | 24,553 | 26,255 | 27,712 |
Total | 219,130 | 214,975 | 213,821 | 211,190 | 214,766 | 213,029 | 215,120 | 216,209 | 217,130 | 215,012 |
Imports | 28,889 | 25,995 | 27,265 | 27,463 | 27,843 | 27,661 | 29,564 | 31,390 | 33,520 | 34,577 |
All figures include cider. *MillerCoors figures revised 2012-2016; Constellation revised 2011-2016. ©2018 Beer Marketer's INSIGHTS, Inc. All Rights Reserved |
Our Weekly Digest is Live!
Public Archives Search
STOCKS
Market quotes are powered by
TradingView.com
Your Cart
The cart is empty
By Beer Marketer’s Insights
Presented by Benj Steinman and
the Editors of Beer Marketer's Insights
January 27, 2021
1pm Eastern Time
90-minutes including Q&A